How much is a 1985 Goldwing worth?
How much is a 1985 Goldwing worth?
How much is a 1985 Goldwing worth?
Values
Excellent | $7,175 |
Very Good | $4,265 |
Good | $2,600 |
Fair | $1,590 |
Poor | N/A |
What is a 1984 Honda Goldwing worth?
Values
Excellent | $6,900 |
Very Good | $4,130 |
Good | $2,260 |
Fair | $1,590 |
Poor | N/A |
How heavy is a 1985 Honda Goldwing?
The 1985 Aspencade weighs 727.5 lbs. when empty. Including gas and other liquids it weighs 734.1 lbs.
What is a 1986 Honda Goldwing worth?
Values
Excellent | $4,845 |
Very Good | $3,035 |
Good | $1,405 |
Fair | $585 |
Poor | N/A |
What is a 1987 Goldwing worth?
Values
Excellent | $5,125 |
Very Good | $3,180 |
Good | $1,460 |
Fair | $640 |
Poor | N/A |
How much does a 1986 Honda Goldwing weight?
Honda GL 1200 Gold Wing Aspencade
Make Model | Honda GL 1200 Gold Wing Aspencade |
---|---|
Length | 2355 mm / 92.7 in. |
Wheelbase | 1610 mm / 63.4 in. |
Seat Height | 780 mm / 30.7 in. |
Dry-Weight | 330 kg / 728 lbs |
How much is a 1995 Goldwing worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $16,599 | $2,910 |
Options (Change) | ||
Total Price | $16,599 | $2,910 |
How much is a 1987 Honda Goldwing worth?
How much horsepower does a 1200 Goldwing have?
Honda GL 1200 Gold Wing
Make Model | Honda GL 1200 Gold Wing Aspencade SE-i 10th Anniversary |
---|---|
Starting | Electric |
Max Power | 70.1 kW / 94 hp @ 7000 rpm |
Max Power Rear Tyre | 62.6 kW / 83.9 hp @ 7250 rpm |
Max Torque | 104.9 Nm / 10.7 kgf-m / 77.4 lb-ft @ 5500 rpm |
What year is the 20th anniversary Goldwing?
1995
1995. To recognize the Gold Wing’s 20th anniversary, Honda offers three commemorative models.